Máy ly tâm lạnh GZ 1848R – Gyrozen là dòng microcentrifuge tốc độ cao, phù hợp cho các phòng xét nghiệm, trung tâm nghiên cứu và ứng dụng sinh học phân tử. Thiết bị đạt tốc độ tối đa 18.000 vòng/phút, lực ly tâm lên đến 30.536 × g, hỗ trợ rotor góc cố định và rotor văng, đồng thời tích hợp hệ thống làm lạnh với dải nhiệt độ từ -12°C đến 40°C giúp duy trì độ ổn định của các mẫu nhạy cảm với nhiệt.

The highest-speed benchtop refrigerated centrifuge, capable of reaching 18,000 revolutions per minute (rpm)
The first benchtop refrigerated centrifuge that can accommodate 50ml conical tubes
Multiple rotor and adapter options to meet a wide range of applications
Fast cooling mode
The compressor uses inverter technology, providing quiet operation and high efficiency
Compact size
Professional Note
Please read the instructions for use (IFU) carefully before performing the test. Contact a Viet Huy technical specialist for on-site validation support in your laboratory.
Coming soon
| Maximum speed (RPM - Fixed angle) | 18,000 rpm |
| Maximum speed (RPM - Swing-out rotor) | 13,000 rpm or 5,750 rpm |
| Maximum speed (RCF - Fixed angle) | 30,356 g |
| Maximum speed (RCF - Swing-out rotor) | 16,438 x g or 3,050 x g |
| Maximum capacity (Fixed angle) | 8 x 50ml, 48 x 1.5/2.0 ml |
| Maximum capacity (Swing-out rotor) | 24 x 2.0 ml, 4 microplates (MTPs) |
| Temperature range | -20℃ to 40℃ |
| Fast cooling button | Yes |
| Time settings | Quick spin, timer < 10 hr or continuous |
| Acceleration/deceleration rates | 9/10 |
| Program memory | 100 |
| Display | White FND |
| Automatic identification of the rotor in use | Yes |
| Automatic shutdown on imbalance | Yes |
| Safety lid lock mode | Yes |
| Power supply | AC 220-230 V, 50/60 Hz; 110 V (optional) |
| Power supply (kVA) | 2.0 kVA |
| Dimensions (L x W x H, mm) | 380 x 654 x 312 |
| Weight without rotor | 53.5 kg |
| CE MARK | Yes |
Coming soon